|
|



| first name | last name | band name | death (yy/mm/dd) | age | cause |
|---|---|---|---|---|---|
| Levon | Helm | Band | 12-04-19 | 71 | Cancer |
| Greg | Ham | Men At Work | 12-04-17 | 58 | |
| Andy | Tielman | Tielman Brothers | 11-11-10 | 75 | Cancer |
| Bert | Jansch | Pentangle | 11-10-05 | 67 | Cancer |
| Harry | Muskee | Cuby & the Blizzards | 11-09-26 | 70 | Cancer |
| John | Du Cann | Atomic Rooster | 11-09-21 | 66 | Heart attack |
| Amy | Winehouse | 11-07-23 | 27 | ||
| David | Carr | Fortunes | 11-07-12 | 68 | Heart attack |
| Rob | Grill | Grass Roots | 11-07-11 | 67 | Stroke |
| Clarence | Clemons | E-Street Band | 11-06-18 | 69 | Stroke |
| John | Walker | Walker Brothers | 11-05-07 | 67 | Cancer (liver) |
| Hume | Paton | Poets | 11-04-30 | 65 | Heart attack |
| Gerard | Smith | TV on the Radio | 11-04-20 | 36 | Cancer (lung) |
| Mark | Tulin | Electric Prunes | 11-02-26 | 62 | |
| Gary | Moore | Thin Lizzy | 11-02-06 | 58 | Heart attack |
| Gerry | Rafferty | Stealers Wheel | 11-01-04 | 63 | Alcohol (liver failure) |
| Don | VanVliet | Captain Beefheart | 10-12-17 | 69 | multiple sclerosis |
| Kim | Davis | Point Blank | 10-10-18 | 58 | |
| Solomon | Burke | 10-10-10 | 70 | Natural Causes | |
| Peter | Quaife | Kinks | 10-06-23 | 66 | Kidney failure |
| Phillip | Petty | Point Blank | 10-06-07 | 59 | Cancer |
| Marvin | Isley | Isley Brothers | 10-06-06 | 56 | Diabetes |
| Ronnie James | Dio | Black Sabbath, Dio | 10-05-16 | 67 | Cancer (stomach) |
| Frank | Wulff-Raven | Ougenweide | 10-03-19 | 57 | |
| Lolly | Vegas (Vasquez) | Redbone | 10-03-04 | 70 | Cancer (lung) |
| Alex | Chilton | Big Star, Box Tops | 10-03-17 | 59 | Heart attack |
| Micky | Jones | Man | 10-03-11 | 63 | Cancer (brain) |
| Mark | Linkous | Sparklehorse | 10-03-06 | 47 | Suicide |
| Doug | Fieger | The Knack | 10-02-14 | 57 | Cancer |
| Kate | McGarrigle | 10-01-18 | 63 | Cancer | |
| Rowland | Howard | Birthday Party | 09-12-30 | 50 | Cancer (liver) |
| Tony | Bellamy | Redbone | 09-12-25 | 63 | Cancer (liver) |
| Tim | Hart | Steeleye Span | 09-12-24 | 61 | Cancer (lung) |
| Vic | Chesnutt | 09-12-25 | 45 | ||
| James | Gurley | Big Brother and the Holding Company | 09-12-20 | 69 | Heart attack |
| Pim | Koopman | Kayak | 09-11-23 | 56 | Heart attack |
| Dickie | Peterson | Blue Cheer | 09-10-12 | 61 | Cancer (liver) |
| Michael | Alexander | Evile | 09-10-05 | 32 | pulmonary embolism |
| Mickie | Jones | Angel | 09-09-05 | 56 | Cancer |
| Lester | Polfuss | Les Paul and Mary Ford | 09-08-13 | 94 | Pneumonia |
| Willy | DeVille | Mink DeVille | 09-08-07 | 55 | Cancer |
| Drake | Levin | Paul Revere and the Raiders | 09-07-04 | 62 | Cancer |
| Michael | Jackson | 09-06-25 | 50 | Heart failure | |
| Sky | Saxon | The Seeds | 09-06-25 | 63 | |
| Bob | Bogle | Ventures | 09-06-14 | 75 | lymphoma |
| Hugh | Hopper | Soft Machine | 09-06-07 | 64 | Leukaemia |
| Jay | Bennett | Wilco | 09-05-24 | 45 | |
| Randy | Bewley | Pylon | 09-02-25 | 53 | Heart attack |
| Kelly | Groucutt | Electric Light Orchestra | 09-02-19 | 63 | Heart attack |
| Lux | Interior | The Cramps | 09-02-04 | 62 | Heart failure |
| Dewey | Martin | Buffalow Springfield | 09-01-31 | 69 | Medical |
| John | Martyn | 09-01-29 | 60 | Pneumonia | |
| Billy | Powell | Lynyrd Skynyrd | 09-01-28 | 56 | Heart failure |
| Dave | Dee | Dave Dee, Dozy, Beaky, Mick & Tich | 09-01-09 | 65 | Cancer |
| Ron | Ashton | Stooges | 09-01-06 | 65 | Heart failure |
| Davey | Graham | 08-12-15 | 67 | Cancer (lung) | |
| Mitch | Mitchell | Jimi Hendrix Experience | 08-11-12 | 61 | Heart failure |
| Richard | Wright | Pink Floyd | 08-09-15 | 65 | Cancer |
| LeRoi | Moore | Dave Matthews Band | 08-08-19 | 46 | Accident (at home) |
| Pervis | Jackson | Spinners | 08-08-18 | 70 | Cancer |
| Colin | Cooper | Climax Blues Band | 08-07-03 | 68 | Cancer |
| Nick | Sanderson | Earl Brutus | 08-06-08 | 47 | Cancer (lung) |
| Bo | Diddley | 08-06-02 | 79 | Heart failure | |
| Mickey | Waller | Jeff Beck Group | 08-04-29 | 66 | Liver failure |
| Al | Wilson | 08-04-21 | 69 | Kidney failure | |
| Danny | Federici | E-Street Band | 08-04-17 | 58 | Cancer (Melanoma) |
| Klaus | Dinger | Kraftwerk | 08-03-21 | 61 | Heart failure |
| Mikey | Dread | 08-03-15 | 53 | Cancer | |
| Norman (Hurricane) | Smith | 08-03-03 | 84 | Cancer | |
| Jeff | Healy | 08-03-02 | 41 | Cancer | |
| Mike | Smith | Dave Clark Five | 08-02-28 | 64 | Pneumonia |
| Buddy | Miles | Band of Gypsys | 08-02-26 | 60 | Heart failure |
| Chris | Townson | John's Children | 08-02-10 | 60 | Cancer |
| Jeff | Salen | Tuff Darts | 08-01-26 | 54 | Heart attack |
| John | Stewart | 08-01-19 | 68 | Brain aneurysm | |
| Freddie | Cavalli | Wild Romance | 08-01-18 | 52 | Cancer (lung) |
| Rod | Allen | Fortunes | 08-01-10 | 63 | Cancer (liver) |
| Joe | Dolan | 07-12-26 | 68 | Stroke | |
| Dan | Fogelberg | 07-12-16 | 56 | Cancer | |
| Kevin | Dubrow | Quiet Riot | 07-11-25 | 52 | Drugs |
| Paul | Fox | Ruts | 07-10-21 | 56 | Cancer (lung) |
| Paul | Raven | Killing Joke | 07-10-20 | 46 | Heart attack |
| Bobby | Byrd | 07-09-12 | 73 | Cancer | |
| Joe | Zawinul | Weather Report | 07-09-11 | 75 | Cancer (skin) |
| Hughie | Thomasson | Outlaws | 07-09-09 | 55 | Heart attack |
| Kelly | Johnson | Girlschool | 07-07-15 | 49 | Leukaemia |
| Brad | Delp | Boston | 07-03-09 | 55 | Suicide |
| Billy | Henderson | Detroit Spinners | 07-02-02 | 67 | Diabetes |
| Denny | Doherty | Mamas and Papas | 07-01-19 | 66 | Kidney failure |
| Uwe | Nettelbeck | Faust | 07-01-17 | 66 | |
| 'Sneaky' Peter | Kleinow | Flying Burrito Brothers | 07-01-06 | 72 | Alzheimer |
| James | Brown | 06-12-25 | 73 | Pneumonia | |
| Denis | Payton | Dave Clark Five | 06-12-17 | 63 | Cancer |
| Barren 'Wiz' | Brown | Mega City Four | 06-12-06 | 44 | Stroke |
| Mariska | Veres | Shocking Blue | 06-12-02 | 59 | Cancer |
| Dave | Mount | Mud | 06-12-02 | 59 | Suicide? |
| Robert | Garfat | Dr. Hook | 06-11-06 | Motorcycle accident | |
| Art | Wood | Artwoods | 06-11-03 | 69 | Cancer |
| Sandy | West | Runaways | 06-10-21 | 48 | Cancer (lung) |
| Freddy | Fender | 06-10-14 | 69 | Cancer | |
| Boz | Burrell | Bad Company, King Crimson | 06-09-21 | 60 | Heart attack |
| Pip | Pyle | Hatfield and the North | 06-08-28 | 56 | |
| Bruce | Gary | the Knack | 06-08-22 | 55 | Cancer (Lymphona) |
| John | Locke | Spirit | 06-08-04 | 62 | lymphoma |
| Arthur | Lee | Love | 06-08-03 | 61 | Leukaemia |
| Milan | Williams | Commodores | 06-07-09 | 58 | Cancer |
| Syd | Barrett | Pink Floyd | 06-07-07 | 60 | Diabetes |
| Claydes Charles | Smith | Kool and the Gang | 06-06-20 | 57 | |
| Billy | Preston | 06-06-06 | 59 | Kidney failure | |
| Vince | Welnick | Grateful Dead | 06-06-02 | 55 | Suicide |
| Desmond | Dekker | 06-05-25 | 64 | Heart attack | |
| Freddy | Garrity | Freddy and the Dreamers | 06-05-19 | 69 | Emphysema |
| Cees | Kalis | Earth and Fire | 06-04-16 | 56 | Heart attack |
| June | Pointer | Pointer Sisters | 06-04-12 | 52 | Cancer |
| Gene | Pitney | 06-04-06 | 65 | ||
| Elton | Dean | Soft Machine | 06-02-07 | 60 | Liver failure |
| Rick | Linden, van der | Ekseption | 06-01-22 | 59 | Stroke |
| Wilson | Pickett | 06-01-20 | 64 | Heart attack | |
| Lou | Rawls | 06-01-06 | 72 | Cancer | |
| Alex | St. Claire | Captain Beefheart | 06-01-05 | 64 | |
| Barry | Cowsill | Cowsills | 05-12-28 | 51 | Drowned |
| Tony | Meehan | Shadows | 05-11-28 | 62 | Accident (at home) |
| Link | Wray | 05-11-05 | 76 | Heart failure | |
| Cor | Dekker | Ekseption | 05-10-26 | 57 | Cancer |
| Mike | Gibbins | Badfinger | 05-10-04 | 56 | |
| Jimmy | Trapp | Walter Trout | 05-08-24 | 52 | Stroke |
| Renaldo | Benson | Four Tops | 05-07-01 | 69 | Cancer (lung) |
| Luther | Vandross | 05-07-01 | 54 | Heart attack | |
| Pierre | Moerlen | Gong | 05-05-03 | 53 | |
| Andrew | Steele | The Herd | 05-04-18 | 64 | |
| Wally | Tax | Outsiders | 05-04-10 | 57 | |
| Paul | Hester | Crowded House | 05-03-25 | 46 | Suicide |
| Danny | Taylor | Silver Apples | 05-03-10 | ||
| Danny Joe | Brown | Molly Hatchet | 05-03-10 | 53 | Diabetes |
| Chris | Curtis | Searchers | 05-02-28 | 63 | |
| Brian | Cookman | Bronx Cheer | 05-02-18 | 59 | Cancer |
| Keith | Knudsen | Doobie Brothers | 05-02-08 | 56 | Pneumonia |
| Jim | Capaldi | Traffic | 05-01-28 | 60 | Cancer (stomach) |
| Jimmy | Griffin | Bread | 05-01-13 | 61 | Cancer (lung) |
| Spencer | Dryden | Jefferson Airplane | 05-01-11 | 66 | Cancer |
| Dick | Heckstall-Smith | Colosseum | 04-12-17 | 70 | Cancer |
| Darrell | Abbott | Damageplan | 04-12-08 | 38 | Murdered |
| Kevin | Coyne | 04-12-02 | 60 | ||
| Rob | Heaton | New Model Army | 04-11-04 | 43 | Cancer |
| John | Peel | (disc jockey) | 04-10-25 | 65 | Heart attack |
| Bruce | Palmer | Buffalo Springfield | 04-10-01 | 58 | Heart attack |
| Johnny | Ramone | Ramones | 04-09-15 | 55 | Cancer |
| Carl | Wayne | Move | 04-08-31 | 61 | Cancer |
| Laura | Branigan | 04-08-26 | 47 | Brain aneurysm | |
| Rick | James | 04-08-06 | 56 | Medical | |
| Syreeta | Wright | 04-07-06 | 55 | Cancer | |
| Arthur | Kane | New York Dolls | 04-07-13 | 55 | Leukaemia |
| Clint | Warwick | Moody Blues | 04-05-15 | 63 | Liver failure |
| Paul | Atkinson | Zombies | 04-04-06 | 58 | Cancer (liver) |
| Dave | Blood | Dead Milkmen | 04-03-10 | 35 | Suicide |
| Les | Gray | Mud | 04-02-21 | 58 | Cancer (throat) |
| James | Lawrence | Hope | 04-01-15 | 26 | Suicide |
| Randy | VanWarmer | 04-01-12 | 48 | Leukaemia | |
| Greg | Ridley | Humble Pie | 03-11-19 | 56 | Cancer (throat) |
| Guy | Speranza | Riot | 03-11-08 | 47 | Cancer (pancreatic) |
| Bobby | Hatfield | Righteous Brothers | 03-11-05 | 63 | Drugs |
| Elliott | Smith | 03-10-22 | 34 | Suicide? | |
| Robert | Palmer | 03-09-26 | 54 | Heart attack | |
| Johnny | Cash | 03-09-12 | 71 | Diabetes | |
| Warren | Zevon | 03-09-07 | 56 | Cancer | |
| Terome | Hannon | Jewel | 03-09-04 | 39 | Brain aneurysm |
| Tony | Jackson | Searchers | 03-08-18 | 63 | Medical |
| Eric | Braun | Iron Butterfly | 03-07-28 | 52 | Heart failure |
| Skip | Battin | Byrds, Flying Burrito Brothers | 03-07-06 | 69 | Alzheimer |
| Barry | White | 03-07-04 | 58 | Kidney failure | |
| Dave | Rowberry | Animals | 03-06-06 | 62 | Heart failure |
| Jeremy M. | Ward | Mars Volta | 03-05-25 | 27 | Drugs |
| Gerry | Shephard | Glitter Band | 03-05-06 | 51 | |
| Noel | Redding | Jimi Hendrix Experience | 03-05-12 | 57 | |
| Nina | Simone | 03-04-21 | 70 | Natural Causes | |
| Noel | Fox | Oak Ridge Boys | 03-04-10 | 63 | Heart failure |
| Adam | Faith | 03-03-08 | 62 | Heart attack | |
| Howie | Epstein | Tom Petty & the Heartbreakers | 03-02-23 | 47 | Drugs |
| Maurice | Gibb | Bee Gees | 03-01-12 | 53 | Heart failure |
| Mickey | Finn | T-Rex | 03-01-11 | 56 | Kidney failure |
| Kevin | Macmichael | Cutting Crew | 02-12-31 | 51 | Cancer |
| Joe | Strummer | Clash | 02-12-22 | 50 | Heart failure |
| Zal | Yanovski | Lovin' Spoonful | 02-12-13 | 58 | Heart attack |
| Mary | Hansen | Stereolab | 02-12-09 | 36 | Car accident |
| Michael | Stewart | We Five | 02-11-13 | 57 | Cancer |
| Billy | Guy | Coasters | 02-11-05 | 66 | Heart failure |
| Lonnie | Donegan | 02-11-03 | 71 | Heart attack | |
| Peter | Tetteroo | Tee Set | 09-09-24 | 55 | Cancer (liver) |
| Tim | Rose | 02-09-24 | 62 | Medical | |
| Henry | Knowles | Agression | 02-08-29 | 57 | Leukemia |
| Dave | Williams | Drowning Pool | 02-08-14 | 30 | Heart failure? |
| Michael | Houser | Widespread Panic | 02-08-10 | 40 | Cancer |
| Paul | Samson | Samson | 02-08-09 | 49 | Cancer |
| John | Entwistle | Who | 02-06-27 | 57 | Heart failure |
| Robbin | Crosby | Ratt | 02-06-06 | 42 | Aids |
| Tony | Rose | 02-06-06 | 61 | Cancer | |
| Dee Dee | Ramone | Ramones | 02-06-05 | 50 | Drugs |
| James | Dewar | Robin Trower | 02-05-16 | 59 | Pneumonia |
| Lisa | Lopes | TLC | 02-04-26 | 30 | Car accident |
| Layne | Staley | Alice In Chains | 02-04-05 | 34 | Drugs |
| Frank | Tovey | Fad Gadget | 02-04-03 | 45 | Heart failure |
| Randy | Castillo | Motley Crue | 02-03-26 | 51 | Cancer |
| Joe | Schermie | Three Dog Night | 02-03-25 | 57 | Heart attack |
| John 'Speedy' | Keen | Thunderclap Newman | 02-03-21 | 56 | Heart failure |
| Marc | Moreland | Wall of Voodoo | 02-03-13 | 44 | Kidney failure |
| Doreen | Waddell | Soul II Soul | 02-03-04 | 36 | Accident (hit by car) |
| Mick | Tucker | Sweet | 02-02-14 | 54 | Leukaemia |
| Dave | Van Ronk | 02-02-10 | 65 | Cancer | |
| Paul | Baloff | Exodus | 02-02-02 | 41 | Stroke |
| Andy | Kulberg | Blues Project | 02-01-28 | Lymphoma | |
| Peter | Bardens | Camel | 02-01-22 | 57 | Cancer |
| David | McWilliams | 02-01-09 | 56 | ||
| Jon | Lee | Feeder | 02-01-07 | 33 | Suicide |
| Florian | Fricke | Popol Vuh | 01-12-29 | 57 | Stroke |
| Clifford T. | Ward | 01-12-18 | 57 | Multiple Sclerosis | |
| Stuart | Adamson | Big Country | 01-12-16 | 43 | Suicide |
| Bianca (Butthole) | Halstead | Betty Blowtorch | 01-12-16 | 36 | Car accident |
| George | Harrison | Beatles | 01-11-29 | 58 | Cancer |
| Michael | Karoli | Can | 01-11-17 | 53 | Cancer |
| Derek | Moffat | McCalmans | 01-10-21 | 54 | Cancer |
| Richard | Hite | Canned Heat | 01-09-17 | 50 | Cancer |
| Graeme "Shirley" | Strachan | Skyhooks | 01-08-29 | 49 | Helicopter crash |
| Aaliyah (Haughton) | 01-08-25 | 22 | Airplane crash | ||
| Ron | Townson | 5th Dimension | 01-08-02 | 68 | Medical |
| Sacha | Geest, van | Supersister | 01-07-29 | Heart attack | |
| Leon | Wilkeson | Lynyrd Skynyrd | 01-07-27 | 49 | Medical |
| Mimi | Farina | Richard & Mimi | 01-07-18 | 56 | Cancer (lung) |
| Herman | Brood | Wild Romance | 01-07-11 | 54 | Suicide |
| Fred | Neil | 01-07-07 | 64 | Cancer | |
| Ernie | K-Doe | 01-07-05 | 65 | Medical | |
| Chet | Atkins | 01-06-30 | 77 | Cancer | |
| John Lee | Hooker | 01-06-21 | 83 | Natural Causes | |
| Tony | Ashton | Ashton, Gardner, Dyke | 01-05-28 | 55 | Cancer |
| Joey | Ramone | Ramones | 01-04-15 | 49 | Cancer |
| Van | Stephenson | BlackHawk | 01-04-08 | 47 | Cancer (skin) |
| Charles | Pettigrew | Charles & Eddie | 01-04-06 | 37 | Cancer |
| John | Phillips | Mamas and Papas | 01-03-18 | 65 | Heart failure |
| Chris | Götte | Bløf | 01-03-17 | 38 | Motorcycle accident |
| Mike | Smith | Paul Revere and the Raiders | 01-03-06 | 58 | Natural Causes |
| Glenn | Hughes | Village People | 01-03-04 | 51 | Cancer (lung) |
| John | Fahey | 01-02-22 | 61 | Medical | |
| Jerry | Wick | Gaunt | 01-01-10 | 33 | Bike accident |
| Bryan | Gregory | The Cramps | 01-01-10 | 49 | Heart attack |
| James | Carr | 01-01-07 | 58 | Cancer (lung) | |
| Milan | Hlavsa | Plastic People of the Universe | 01-01-05 | 49 | Cancer (lung) |
| Isaac | Guillory | 00-12-31 | 53 | Cancer | |
| Nick | Massi | Four Seasons | 00-12-25 | 73 | Cancer |
| Robert | Buck | 10,000 Maniacs | 00-12-19 | 42 | Liver failure |
| Kirsty | MacColl | 00-12-18 | 41 | Killed by speedboat | |
| Ruud | Wolff, de | Blue Diamonds | 00-12-18 | 59 | Cancer |
| Scott | Smith | Loverboy | 00-11-30 | 45 | Drowned |
| Willem | Bieler | Q65 | 00-11-21 | 52 | Heart failure |
| Billie | Bennett | Sam the Sham & the Pharaohs | 00-10-25 | 56 | Heart attack |
| Benjamin | Orr | Cars | 00-10-03 | 53 | Cancer (pancreas) |
| Jack | Cooper | O'Jays | 00-09-12 | 55 | Heart attack |
| Allen | Woody | Gov't Mule | 00-08-26 | 44 | Drugs |
| Ronn | Goedert | White Witch | 00-07-16 | 49 | Cancer |
| Paul | Young | Mike & the Mechanics | 00-07-15 | Heart attack | |
| Johnnie | Taylor | 00-05-31 | 62 | Heart attack | |
| Vicki Sue | Robinson | 00-04-27 | 46 | Cancer (breast) | |
| Heinz | Burt | Tornadoes | 00-04-07 | 57 | Medical |
| Ian | Dury | Blockheads | 00-03-27 | 57 | Cancer |
| Ernest | Baker | King Ernest (a.k.a.) | 00-03-04 | 60 | Car accident |
| Dennis | Danell | Social Distortion | 00-02-29 | 38 | Medical (brain aneurysm) |
| Ofra | Haza | 00-02-23 | 41 | Aids | |
| Matthew | Roberts (Matty Blag) | Blaggers I.T.A. | 00-02-22 | 36 | Drugs |
| Dave | Peverett | Foghat | 00-02-07 | 56 | Cancer (kidney) |
| Christopher | Rios | Big Pun | 00-02-07 | 28 | Heart attack |
| Screamin' Jay | Hawkins | 00-02-05 | 70 | Medical | |
| Doris | Jackson | Shirelles | 00-02-04 | 58 | Cancer (breast) |
| Josh | Clayton-Felt | School of Fish | 00-01-19 | 32 | Cancer |
| Will 'Dub' | Jones | Coasters | 00-01-16 | 71 | Diabetes |
| John Morris | Rankin | Rankins | 00-01-16 | 40 | Car accident |
| Richard 'Hock' | Walsh | Downchild Blues Band | 99-12-31 | 51 | Heart attack |
| Curtis | Mayfield | Impressions | 99-12-25 | 57 | Diabetes |
| Joe | Higgs | Wailers | 99-12-18 | 59 | Cancer |
| Rick | Danko | Band | 99-12-10 | 56 | |
| Don 'Sugarcane' | Harris | Don & Dewey, Zappa, Mayall | 99-11-30 | 61 | Medical (pulmonary disease) |
| Curtis | Knight | Zeus | 99-11-29 | 70 | Cancer (prostate) |
| Doug | Sahm | Sir Douglas Quintet | 99-11-18 | 58 | Heart attack |
| R.J. | Vealey | Atlanta Rhythm Section | 99-11-13 | 37 | Heart attack |
| Rob | Hoeke | 99-11-06 | 60 | Cancer | |
| Roly | Wynne | Ozric Tentacles | 99-11-.. | Suicide | |
| Wes | Berggren | Tripping Daisy | 99-10-28 | 28 | Drugs |
| Bruce | Cameron | 99-10-15 | 43 | Suicide | |
| Keith 'Cheese' | Stephenson | Blotto | 99-10-03 | 43 | Medical |
| Stephen | Canaday | Ozark Mountain Daredevils | 99-09-25 | 55 | Airplane crash |
| Louis | Hardin | Moondog | 99-09-22 | 83 | |
| Rob | Fisher | Naked Eyes | 99-08-25 | 39 | Medical |
| Guido | Toffoletti | Blues Society | 99-08-22 | 48 | Traffic accident |
| Bobby | Sheehan | Blues Traveler | 99-08-20 | 31 | Drugs |
| Kevin | Wilkinson | Squeeze, Waterboys | 99-07-17 | 41 | Suicide |
| Gar | Samuelson | Megadeth | 99-07-14 | 41 | Medical (liver failure) |
| Mark | Sandman | Morphine | 99-07-03 | 47 | Heart attack |
| Dennis | Brown | 99-07-01 | 42 | Drugs | |
| Brian | O'Hara | Fourmost | 99-06-27 | 58 | Suicide |
| Screaming Lord | Sutch | Savages | 99-06-16 | 58 | Suicide |
| Eddie | Kurdziel | Redd Kross | 99-06-06 | 38 | Drugs |
| Junior | Braithwaite | Wailers | 99-06-02 | 50 | Murdered |
| Shel | Silverstein | 99-05-09 | 66 | Heart attack | |
| Steve | Clark | Kaleidoscope (UK) | 99-05-01 | Car accident | |
| Darrell | Sweet | Nazareth | 99-04-30 | 52 | Heart attack |
| Adrian | Borland | Sound, The | 99-04-26 | 41 | Suicide |
| Roger | Troutman | Zapp | 99-04-25 | 47 | Murdered |
| Larry | Troutman | Zapp | 99-04-25 | 54 | Suicide |
| Eldon 'El Duce' | Hoke | Mentors | 99-04-19 | 41 | Alcohol (hit by train) |
| Alexander "Skip" | Spence | Jefferson Airplane, Moby Grape | 99-04-16 | 52 | Cancer lung) |
| Boxcar | Willie | 99-04-12 | 67 | Leukaemia | |
| Freaky | Tah | Lost Boyz | 99-03-28 | 27 | Murdered |
| Ananda | Shankar | 99-03-26 | 56 | Medical (cardiac arrest) | |
| Jackson C. | Frank | 99-03-03 | 56 | ||
| David | Ackles | 99-03-02 | 62 | Cancer | |
| Dusty | Springfield | 99-03-02 | 59 | Cancer | |
| Buddy | Knox | 99-02-14 | 65 | Cancer | |
| Gwen | Guthrie | 99-02-04 | 48 | Cancer | |
| David | McComb | Triffids | 99-02-02 | 36 | Drugs |
| Bill | Albaugh | Lemon Pipers | 99-01-20 | 51 | |
| John Baker | Saunders | Mad Season | 99-01-15 | 44 | Drugs |
| Barry | Pritchard | Fortunes | 99-01-11 | 54 | Heart attack |
| Johnny | Moore | Drifters | 98-12-30 | 64 | Medical |
| Bryan | MacLean | Love | 98-12-25 | 52 | Heart attack |
| Chris | Galvin | Experimental Pop Band | 98-12-22 | 39 | Cancer |
| Lynn | Strait | Snot | 98-12-11 | 30 | Car accident |
| David 'Butch' | McDade | Amazing Rhythm Aces | 98-11-29 | 52 | Cancer |
| Barbara | Acklin | 98-11-27 | 55 | Pneumonia | |
| OZ (Paul) | Bach | Spanky And Our Gang | 98-09-21 | 59 | Cancer (lung) |
| Charlie | Fox | 98-09-18 | 58 | Leukaemia | |
| Lal | Waterson | Watersons | 98-09-04 | Cancer | |
| Charlie | Feathers | 98-08-29 | 66 | Heart attack | |
| Nino | Ferrer | 98-08-14 | 64 | Suicide | |
| Chico | Ryan | Sha Na Na | 98-07-26 | 50 | Medical |
| West | Arkeen | Outpatience | 98-05-29 | 36 | Drugs |
| Eddie | Rabbitt | 98-05-07 | 53 | Cancer (lung) | |
| Lester | Butler | Red Devils | 98-05-.. | 38 | Drugs |
| Linda | McCartney | Wings | 98-04-17 | 56 | Cancer |
| Cor | van der Beek | Shocking Blue | 98-04-08 | Alcohol | |
| Tammy | Wynett | 98-04-06 | 55 | Medical | |
| Wendy Orlean | Williams | Plasmatics | 98-04-06 | 48 | Suicide |
| Cozy | Powell | Rainbow, Whitesnake, etc. | 98-04-05 | 50 | Car accident |
| Robert | Pilatus | Milli Vanilli | 98-04-02 | 32 | Medical |
| Rozz | Williams | Christian Death | 98-04-01 | 34 | Suicide |
| (Alex Huges) | Judge Dread | 98-03-13 | 53 | Heart attack | |
| Stacy | Guess | Squirrel Nut Zippers | 98-03-11 | 33 | Drugs |
| (Hans Holzl) | Falco | 98-02-06 | 40 | Car accident | |
| Carl | Wilson | Beach Boys | 98-02-06 | 51 | Cancer |
| Tim | Kelly | Slaughter | 98-02-05 | 34 | Car accident |
| Johnny | Funches | Dells | 98-01-23 | 62 | Emphysema |
| Carl | Perkins | 98-01-19 | 65 | Stroke | |
| Joe | Stubbs | Falcons | 98-01-19 | 55 | Heart failure |
| Junior | Wells | 98-01-15 | 63 | Cancer | |
| Ken | Forssi | Love | 98-01-05 | 63 | Cancer (brain) |
| Sonny | Bono | Sonny & Cher | 98-01-05 | 62 | ski accident |
| Mark | Guktowski | 1910 Fruitgum Company | 98-..-.. | 50 | |
| Floyd | Cramer | 97-12-31 | 64 | Cancer (lung) | |
| Jimmy | Rogers | 97-12-19 | 73 | Cancer | |
| Nicolette | Larson | 97-12-16 | 45 | Medical | |
| Kurt | Winter | Guess Who | 97-12-15 | 51 | Liver failure |
| Fenton | Robinson | 97-11-25 | 62 | Cancer | |
| Michael | Hutchence | INXS | 97-11-22 | 37 | Suicide? |
| Epic | Soundtracks | Swell Maps | 97-11-22 | 38 | Drugs |
| Rainer | Ptacek | Rainer & Das Combo | 97-11-12 | 43 | Cancer |
| John | Dougherty | Flipper | 97-10-31 | Drugs | |
| Henry | Vestine | Canned Heat | 97-10-20 | 52 | Medical |
| Glenn | Buxton | Alice Cooper | 97-10-19 | 49 | Pneumonia |
| John | Denver | 97-10-12 | 53 | Airplane crash | |
| Tommy | Tedesco | (session musician) | 97-10-11 | 53 | |
| Jo (Jonas) | Bruce | Afro Celt Sound System | 97-10-08 | 28 | Asthma |
| Nickolas | Traina | Link 80 | 97-09-21 | 19 | Suicide |
| Jimmy | Witherspoon | 97-09-18 | 74 | Natural Causes | |
| Nusrat Fateh Ali Khan | 97-08-16 | 48 | Heart attack | ||
| Luther | Allison | 97-08-12 | 58 | Cancer (brain) | |
| Ray 'Beez' | Barbieri | Warzone | 97-08-11 | 35 | Pneumonia |
| Fela | Kuti | 97-08-02 | 58 | Aids | |
| Peter | Cowab | Herman's Hermits | 97-07-16 | 53 | Pneumonia |
| Johnny | Copeland | 97-07-03 | 60 | Medical | |
| Howard | Pickup | Adverts | 97-07-.. | 47 | Cancer (brain) |
| Lawrence | Payton | Four Tops | 97-06-20 | 59 | Cancer (liver) |
| John Christian | Wolters | Dr. Hook | 97-06-16 | 52 | Cancer |
| Ronnie 'Plonk' | Lane | Small Faces | 97-06-04 | 51 | Multiple Sclerosis |
| Jeff | Buckley | 97-05-29 | 30 | Drowned | |
| Tim | Taylor | Brainiac | 97-05-23 | 28 | Car accident |
| Keith | Ferguson | Fabulous Thunderbirds | 97-04-29 | 49 | Drugs |
| Laura | Nyro | 97-04-08 | 49 | Cancer | |
| Allan | Ginsberg | (poet) | 97-04-05 | 70 | Cancer |
| Harold | Melvin | Harold Melvin & the Bluenotes | 97-03-24 | 57 | |
| Notorious BIG | 97-03-09 | 24 | Murdered | ||
| Brian | Connolly | Sweet | 97-02-09 | 52 | Heart attack/renal failure |
| Billy | MacKenzie | Associates | 97-01-23 | 39 | Suicide |
